Consultancy Projects
S. No. | Name of the Consultancy Project | Consulting/Sponsoring agency with contact details | Duration |
1 | Upgradation (performance improvement) of existing biological system located at ETP of Heubach Colour Pvt. Ltd., Gujarat, India. | Heubach Colour Pvt. Ltd., Gujarat, India. Contact details: D.K.Rana, Deputy General Manager-Environment,Ankleshwar, Gujarat, India.,Tel.: +91-26460 251623 | 2013-2016 |
2 | Bioremediation of bottom tank oil sludge from petroleum oil refinery using biosurfactants | Chennai Petroleum Corporation Ltd.,Chennai, India, Contact details: Mr. M. Natarajan Deputy General Manager – Environment, Chennai Petroleum Corporation Ltd.,Chennai, | 2016-2017 |
3 | SRMIST services to external stakeholders | Department of Biotechnology,SRM IST Contact details:Dr. K. Venkatesan, Associate Professor | 2017-2018 |
4 | SRM-DBT Platform services to external numbers | SRM- DBT Platform, SRM IST Contact details:Dr. P. Sandeep Koka, Facility Manager, SRM-DBT Platform for Advanced Life Science Technologies | 2017-2018 |
5 | SRMIST services to external stakeholders | Department of Biotechnology, SRM IST Contact details: Dr. K. Venkatesan, Associate Professor Contact details:Dr. P. Sandeep Koka, Facility Manager | 20182019 |
6 | SRM-DBT Platform services to external numbers | SRM- DBT Platform, SRM IST SRM-DBT Platform for Advanced Life Science Technologies | 20182019 |
7 | SRMIST services to external stakeholders | Department of Biotechnology, SRM IST Contact details:Dr. K. Venkatesan, Associate Professor | 2019-2020 |
8 | SRM-DBT Platform services to external numbers | SRM- DBT Platform, SRM IST Contact details: Dr. P. Sandeep Koka, Facility Manager, SRM-DBT Platform for Advanced Life Science Technologies | 2019-2020 |
9 | Orchid Drug Products Testing | Orchid Healthcare, Orchid Pharma Ltd., Chennai, India Contact details: Dr. Sam Gunasekaran, General Manager (Environment & Safety), Orchid Pharmaceutical Limited, Chennai | 2020 |
10 | Prediction of Ayurveda Prakriti and Vikriti using digital sensors | Ayur.ai Private Limited, Chennai | 2021-2022 |
11 | Dose range finding and acute toxicity profile of Caplin formulation in mice | Caplin Steriles Limited, Chennai | 2021-2022 |
12 | Smart vermicomposting facility | Chendur Velan Educational and Charitable Trust | 2021-2022 |
13 | TIGC Project | La Trobe University, Australia | 2021-2022 |
14 | Molecular docking for screening of small molecules for inhibition of KDM3A in cancer cells | BogaR Laboratories, India | 2021-2022 |
15 | Biomanufacturing platform | Prism Crop Science Limted, India | 2021-2022 |
16 | Orchid Pharma Drug products Testing | Orchid Chemicals & Pharmaceuticals Limited | 2020-2021 |
17 | Identification of Bacterial Tracking on mouse skin wound models using ILLUMINATE | ADIUVO Diagnostics Pvt. Ltd, Nellore | 2021-2022 |
Areas of consultancy and income generated
S. No. | Name of the Consultancy Project | Consulting/Sponsoring agency with contact details | Duration | Revenue Generated (Lakhs) |
1 | Development of Bioactive Cyclic peptide-based Hydrogels for biomedical applications | Dextrose Technologies, Pvt.Ltd., Bangalore | 1 year | 1,18,000/- |
2 | Validation of Technologies for the treatment of wastewater using bench scale prototypes | Auga Treat Pvt. Ltd., Andhrapradesh. | 3 years | 3,54,000/- |